head
united-kindom

Applicable surcharges sea freight

PSS

Peak Season Surcharge, pss 15 June 2010 - , USD 250:-/teu, 12,50/w,m

Peak Season Surcharge, PSS 1 feb-31 March 2010, USD 250:-/teu

Peak Season Surcharge, PSS from August 1st 2009, USD 150:-/teu, USD 8:-/w,m

Gulf of Aden Surcharge

From 15 Januari 2009, 23 USD /teu

Suez Canal Surcharge from 1 April 2008

9 USD/teu

 

Far East Baf FCL Baf LCL Caf
June 2010  USD 560:-/teu  USD 28/w,m  14,2%
May 2010  USD 540:-/teu  USD 27/w,m  14,2%
April 2010  USD 540:-/teu  USD 27/w,m  14,2%
March 2010  USD 540:-/teu  USD 27/w,m  14,2%
February 2010  USD 540:-/teu  USD 27/w,m  14,2%
January 2010  USD 540:-/teu  USD 27/w.m  14,2%
December 15-31 2010  USD 462:-/teu  USD 23,10/w,m  14,2%
December 1-14 2010  USD 619:-/teu  USD 30,95/w,m  14,2%
November 2010  USD 619:-/teu  USD 30,95/w,m  14,2%
October 2010  USD 619:-/teu  USD 30,95/w,m  14,2%
September 2009   USD 619:-/teu  USD 30,95/w,m  14,2%
August 2009  USD 579:-/teu  USD 28,95/w,m  12,98%
July 2009  Incl. in freight  Incl. in freight  Incl. in freight
June 2009  Incl. in freight  Incl. in freight  Incl. in freight
May 2009  0 0 0
April 2009  0 0 0
March 2009  0 0 0
February 2009  0 0 0
January 2009 0 0 0
December 2008  USD 464:-/teu USD 23,20/w,m 13,25 %
November 2008 USD 758:-/teu USD 32,50/w,m 15 % 
October 2008  USD 758:-/teu USD 36,65/w,m 20,13 %
September 2008  USD 779:-/teu USD 38,95/w,m 17,9 %
August 2008  USD 687:-/teu USD 34,35/w,m 17,1 %
July 2008  USD 621:-/teu USD 31,05/w,m 17,4 %
June 2008 USD 556:-/teu USD 27,80/w,m 18,2 %
May 2008 USD 517:-/teu USD 25,85/w,m 17,7 %
April 2008  USD 465:-/teu USD 23,25/w,m 15 %
March 2008  USD 461:-/teu USD 23,05/w,m 14,6 %
February 2008  USD 461:-/teu USD 23,05/w,m 14,6 %
January 2008  USD 487:-/teu USD 24,35/w,m 14,8 %
October 2007  USD 350:-/teu USD 17,50/w,m 11,2 %

 

 

 

 

Indian Subcontinent Baf FCL Baf LCL Caf
June 2010 USD 560:-/teu USD 28/w,m 14,2%
May 2010 USD 540:-/teu USD 27/w,m 14,2%
April 2010 USD 540:-/teu USD 27/w,m 14,2%
March 2010 USD 540:-/teu USD 27/w,m 14,2%
February 2010 USD 540:-/teu USD 27/w,m 14,2%
January 2010 USD 540:-/teu USD 27/w,m 14,2%
December 16-31 2010 USD 462:-/teu USD 23,10/w,m 14,2%
December 1-15 2010 USD 389:-/teu USD 19,30/w,m 12,98%
November 2010 USD 389:-/teu USD 19,30/w,m 12,98%
October 2010 USD 389:-/teu USD 19,30/w,m 12,98%
September 2009  USD 619:-/teu USD 30,95/w,m 14,2%
August 2009  USD 579:-/teu USD 28,95/w,m 12,98%
July 2009  0 0 0
June 2009  0 0 0
May 2009 0 0 0
April 2009 0 0 0
March 2009  0 0 0
February 2009  0 0 0
January 2009  0 0 0
December 2008 USD 325:-/teu USD 17,25/w,m 13,25 %
November 2008 USD 425:-/teu USD 21,25/w,m 15 %
October 2008  USD 525:-/teu USD 48:-/w,m 20,13 %
September 2008  USD 525:-/teu USD 52,50/w,m 19,73 %
August 2008  USD 460:-/teu USD 46:-/w,m 18,93 %
July 2008  USD 415:-/teu USD 41,50/w,m 19,10 %
June 2008 USD 370:-/teu USD 37:-/w,m 20,64 %
May 2008  USD 345:-/teu USD 34,50/w,m 19,65 %
April 2008  USD 325:-/teu USD 32,50/w,m 17,7 %
March 2008  USD 315:-/teu USD 31,50/w,m 17,20 %
February 2008  USD 315:-/teu USD 31,50/w,m 16,93 %
January 2008 USD 280:-/teu USD 28:-/w,m 15,31 %
December 2007  USD 280:-/teu USD 28:-/w,m 15,31 %
November 2007  USD 260:-/teu USD 26:-/w,m 14,3 %
October 2007 USD 250:-/teu USD 25:-/w,m 13,4 %
September 2007 USD 250:-/teu USD 25:-/w,m 14 %
August 2007 USD 225:-/teu USD 22,50/w,m 12,70 %
July 2007 USD 220:-/teu USD 22,00/w,m 12,93 %
June 2007 USD 215:-/teu USD 21,50/w,m 12,52 %
May 2007 USD 190:-/teu USD 19,00/w,m 11,00 %
April 2007 USD 185:-/teu USD 18,50/w,m 10,39 %
March 2007 USD 165:-/teu USD 16,50/w,m 10,28 %
February 2007 USD 180:-/teu USD 10,59/w,m 10,00 %
January 2007 USD 185:-/teu USD 18,50/w,m 9,27 %
December 2006 USD 190:-/teu USD 19,00/w,m 8,38 %
November 2006 USD 200:-/teu USD 20,00/w,m 8,85 %
October 2006 USD 220:-/teu USD 22,50/w,m 8,85 %
September 2006 USD 225:-/teu USD 23,50/w,m 8,19 %
August 2006 USD 205:-/teu USD 20,50/w,m 8,37 %
July 2006 USD 215:-/teu USD 21,50/w,m 8,97 %

 

 

Gulf of Aden Surcharge

From 15 Januari 23 USD /teu

 

20 Container Premium in North PRC (Applies from the following ports; Yantai, Lianyugang, Dalian, Qingdao och Tianjin/Xingang)

 

from Februari 15, 2007: USD 100

from April 1, 2007:        USD 150

from June 27, 2007:      USD 250

 

 

General Rate Increase

Indication from FEFC: USD 300:-/teu from July 1, 2007

 

 

Vietnam Port Congestion Surcharge

FCL               USD  50/teu

 

 

Suez Canal Surcharge from 1 April 2008

9 USD/teu

 

A heavy weight surcharge will be added from all ports in Asia and the Far East from May 15, 2007

We apply surcharges according to each shipping line for FCL.

LCL weighting 550 kg/m3 or more: USD 14:-/m3

 

* To be approved means that shipping companies are not always able to book 20' containers weighing more than 20 tons. This is determined on a case-by-case basis.

 

 
 
 
 

 

 


Terminus Spedition & Transport AB

Box 48013, 418 21 Gothenburg, Sweden. Tel +46 31-64 02 10, fax +46 31-53 54 30 info@terminusspedition.com

                                                                       aeo.png  Ny-bild.png